TurboCAD Version 16 Feature Comparison Chart - New and Improved Features & Benefits
| Feature | Description |
New/
|
Benefits | Pro Basic | Pro Mech | Pro Arch | Pro Plat | Deluxe |
|
Drafting/
|
||||||||
| Bezier Curves | Node editing options improved to include Equal Curvatures at point, Non-equal Curvature at point, Non-smooth at point | Improved | Much better control over curve fitting with nodes handles | |||||
| Blocks | Material property for Block Insertions and 'By Block' material for entities | Improved | Now you can specify different rendering materials for different block instances | |||||
| Dimensions | Custom Block Arrows now supported; accurate dimensioning of displayed entities in Paper Space Viewports | Improved | Create customized arrowheads for your dimension styles; dimension scaling in Paper Space matches scale from Model Space | |||||
| Drafting Palette | Enhanced Brush style options for drafting objects, ability to show/hide tangency lines; works with surfaces; dimensions are associative for drafting objects. | Improved | 1. Works with surfaces - in the past, the Drafting Palette would only work with ACIS, 3D solids
2. Associativity of dimensions - if you place a Smart Dimension on the section that is displayed in Paper Space, then if you go back to Model space and change the size of the parameter that is dimensioned in Paper Space, then that dimension will automatically update to the new size defined in Model Space 3. Show/Hide Tangency lines - simply a visualization improvement allowing for the view if a less cluttered looking Section Both architectural and mechanical objects can now be used. Palette is no longer limited to ACIS objects. Associated dimensions are a big productivity enhancement. |
|||||
| Filleted Corners | Ability to add Filleted Corners automatically from Local Menu when drawing Polygons, Irregular Polygons, Rectangles and Irregular Rectangles | New | Streamlines process of filleting corners for Rectangles and Polygons | |||||
| Fonts | Hebrew support of Text, Multiline Text and SHX fonts; specify SHX font file location. | New | Now properly annotate drawings with Hebrew text | |||||
| Format Painter | Ability to save selected or 'painted' formats as preset property values for any object property type, which are then accessed from the specific Entity Style drop down menu | Improved | Save Entity properties and formats from imported files for re-use in other drawings | |||||
| Node Editing | Selector mode functionality added to Local menu | Improved | Easily manipulate one or more nodes of the selected object. | |||||
| Offset Tool | Improved to work with ACIS-based objects, offsets now spline based for curves and ellipses. Constrained, compound profiles can also be offset. | Improved | For curves and ellipses, the offsets are more editable when they are spline-based. | |||||
| Polygons | New ability to create Polygons by Edge | Improved | Now you can define a polygon by the endpoints of one edge. Handy for stacking polygons against one another. | |||||
| Sections/
Elevation tools |
New ability to create sections and elevations of any 3D object - horizontal, vertical or user defined. Sections can be displayed in a rendered mode. | New | Great ability to examine custom cross sections of architectural or mechanical designs | |||||
| Xref Manager | New Xref Manager now built in to the Block Palette | New | Manage eXternal References in your TurboCAD drawing more effectively | |||||
| 3D Modeling | ||||||||
| ACIS® | Solid modelling engine updated to version 18 | Improved | ||||||
| 3D Booleans | Ability to select multiple entities for addition or subtraction | Improved | Greater control over combining 3D entities | |||||
| 3D Mouse Support | TurboCAD now works with the Sandio 3D Mouse - www.sandiotech.com | New | Move along and rotate about your drawings X, Y and Z axes without having to also use your keyboard or other, on-screen navigational aids. Perfect for 3D modelling | |||||
| Curve | Ability to split a 3D Curve | Improved | Split a 3D spline into two pieces. Handy for extracting extrusion or sweep profiles from part of a larger curve. | |||||
| Extrude Face (Tug and Shove) | Analogous to SketchUp Push/Pull tool, but much more powerful options (draft angle, fillet, chamfer) | New | Great productivity enhancement for 'sketching' out 3D models | |||||
| Extrude, Revolve, Sweep | Added new 'Offset property in TurboCAD 16 | Improved | Allows creation of a body with constant thickness, as offset. | |||||
| Helix | New 3D Helix tool in TurboCAD 16 | New | Draw 3D spirals. | |||||
| Measurement | TurboCAD 16 now has the ability to measure length of 3D Curves, area of non-planar ACIS faces, or area of planar faces with a single click; volume of multiple 3D objects. | Improved | More efficient measurement of planar faces - no longer have to click on all vertices then 'close' to measure. New ability to measure non-planar (curved) faces | |||||
| Mesh Simplifier Tool | Degenerates (simplifies to a specific number of triangles TurboCAD Surfaces | New | Useful for simplifying large imported meshes that will subsequently be rendered. By being able to define a lesser number of triangles, the render will go faster | |||||
| SolidBodyTie | Tool for associating Smart Dimensions with 3D ACIS objects. Works with the Drafting Palette in TurboCAD | New | Associative dimensioning of 3D Sections of Objects -- the (Smart) dimensions update in Paper Space when the Model Space object is resized. | |||||
| Tweak | Perform Boolean Adds and Subtractions with complex 3D models | New | Easier method to add and subtract complex 3D models from one another | |||||
| Architectural | ||||||||
| Doors/Windows | Added Right/Left and Inside/Outside flip options to Node Editing; Measure To property added; Object Materials in render property added | Improved | Easier editing, measuring and visualization options of these architectural object types | |||||
| Doors/Windows | New Vertical Alignment properties have been added to Doors and Windows: Head Height, Sill Height for Windows; Head Height, Threshold Height for Doors | Improved | Easier editing and precise placement of these architectural object types | |||||
| Railings | Ability to attach railings to both sides of stairs at once | Improved | Many stair designs have rails/banisters on both sides, now TurboCAD can depict these | |||||
| Slabs | Offset field added to 'Add slab by click' tool | Improved | Eliminates gaps between floors and rooms | |||||
| Stairs | Edit Node improvement - ability to edit the Stair's height | Improved | Easier editing of Stair properties in TurboCAD | |||||
| Style Manager | Additional styles pre-configured for Windows, Doors, Stairs, Slabs, Rails, Tables and Text; new Dimension (non-AEC) added to Style Manager | Improved | Greater flexibility in default settings to Architectural Object types - now 2-3 preset styles per object type, instead of just one. | |||||
| Walls | Wall styles now added to Style Manager and Multi-Component walls can now be created. Properties (brush style and colour, pen colour) can be added to each component. | New | Adds more variety to the types of walls that can be created. | |||||
| Woodworking | Enhanced woodworking Layout wizard - ability to define Plank Rotation, Size of Cut, Edge Trim, Plank's names; create separate Planks table. Now recognizes planks of the same size and groups them. Can align grain of wood with planks and specify offset for damaged planks. | Improved | Ability to accurately cut out layouts of woodworking designs | |||||
| Interoperability | ||||||||
| DWG/DXF Export | Ability to export XREFs with DWG or DXF drawing | Improved | Greater AutoCAD file compatibility | |||||
| Database Connect Palette | New integration of Objects and Blocks with external ODBC (Object Database Connectivity) data. Supports access to data sources on other, external servers | New | Enhanced Bill of Materials, BIM and PLM functionality | |||||
| SketchUp file Import | Enhanced import through support of SketchUp Layers, Scenes Views and Components. Now imports IDX Renditioner rendering, lighting and material settings as well. (click here for a complete description of SketchUp) | Improved | More efficient and complete work flow from SketchUp conceptual design to CAD drawing and details | |||||
| Mechanical | ||||||||
| Constraints | New Mid-point constraint and Improved Symmetrical constraint | New, Improved | Constrain a point to the midpoint of another line; automatically create additional symmetrical constraints for end points of arcs and lines | |||||
| Imprint tool | New Dimple feature added to tool | Improved | Improvement for Sheet Metal work | |||||
| Thread Tool | New tool that enables the threading of 3D models in TurboCAD | New | Easy way to create threaded objects - pitch and height of threading a parametrically defined and editable | |||||
| Twisted Extrude | Simple Extrude with added parameters: Twist angle, Distance type, Normal, Full Height, Twist to top , Twist start distance, Twist end distance, Twist continuity - G0, G1 or G2. | New | Create a wide variety of twisted extrusions. | |||||
| Rendering/
Visualization |
||||||||
| Drag on Facet | Drag and drop material from the Material Palette on to a 3D object's face | New | Easily apply multiple material finishes to a single object | |||||
| LightWorks® | Engine now updated to v7.8 | |||||||
| Material Scaling | New scaling options (Height and Width) for wrapped materials; model size | Improved | Better, more accurate scaling of the materials appearance to the size of the object it is being applied to | |||||
| Render Style Palette | New palette which allows application of pre-defined render styles (lights, environments, etc.) to specific objects or entire scenes. Also includes Render Style Editor | New | Easily apply different render styles to objects to quickly and efficiently determine the optimum rendered look of an object or scene |